Cristallo alimentare
Structure
Single layer hose.
Applications
Passage of liquid cooling solutions, chemical solutions, and other applications in the food industry.
Material
Suitable for passage of food liquids in compliance with EU 10/2011 for simulants A, B C.
Phthalate free.
Note
Suitable for all applications that require no special pressure
Also available in: Cristallo alimentare Bobbin
Product Specifications
+60° / -15° Operating temperature range
Non-toxic
Technical Features
| Code | Size (mm) | Lenght (m) | W.P. Bar | B.P. Bar | Pall | EAN Code |
|---|---|---|---|---|---|---|
| 461108 | 2 | 4 | 12 | 200 | 84 | 802148 461108 6 |
| 461109 | 3 | 5 | 15 | 200 | 77 | 802148 461109 9 |
| 4 | 6 | 19 | 200 | 56 | Variable | |
| 461110 | 4 | 7 | 32 | 100 | 72 | 802148 461110 2 |
| 5 | 7 | 23 | 200 | 72 | Variable | |
| 5 | 8 | 40 | 200 | 63 | Variable | |
| 461207 | 6 | 8 | 28 | 100 | 63 | 802148 461207 9 |
| 461210 | 6 | 9 | 45 | 100 | 63 | 802148 461212 3 |
| 7 | 10 | 57 | 100 | 72 | Variable | |
| 8 | 10 | 36 | 100 | 72 | Variable | |
| 8 | 11 | 55 | 100 | 63 | Variable | |
| 461310 | 8 | 12 | 78 | 100 | 96 | 802148 461310 6 |
| 8 | 12 | 78 | 100 | 63 | Variable | |
| 8 | 14 | 127 | 100 | 48 | Variable | |
| 10 | 13 | 70 | 100 | 56 | Variable | |
| 461450 | 10 | 14 | 95 | 50 | 77 | 802148 461450 9 |
| 10 | 14 | 95 | 100 | 48 | Variable | |
| 461550 | 12 | 16 | 100 | 50 | 30 | 802148 461550 6 |
| 461600 | 12 | 17 | 148 | 50 | 30 | 802148 461600 8 |
| 461650 | 13 | 19 | 190 | 50 | 30 | 802148 461650 3 |
| 461750 | 14 | 18 | 125 | 50 | 30 | 802148 461750 0 |
| 14 | 19 | 170 | 100 | 30 | Variable | |
| 461850 | 15 | 19 | 130 | 50 | 30 | 802148 461850 7 |
| 461950 | 16 | 20 | 140 | 50 | 30 | 802148 461950 4 |
| 16 | 22 | 225 | 100 | 20 | Variable | |
| 18 | 23 | 198 | 50 | 30 | Variable | |
| 462150 | 19 | 24 | 260 | 50 | 30 | 802148 462150 7 |
| 462354 | 20 | 25 | 220 | 50 | 30 | 802148 462354 9 |
| 462353 | 20 | 27 | 320 | 50 | 30 | 802148 462353 2 |
| 22 | 30 | 395 | 50 | 24 | Variable | |
| 462250 | 25 | 31 | 324 | 50 | 20 | 802148 462250 4 |
| 25 | 33 | 473 | 50 | 20 | Variable | |
| 30 | 40 | 680 | 50 | 12 | Variable | |
| 35 | 45 | 780 | 50 | 10 | Variable | |
| 40 | 50 | 890 | 30 | 10 | Variable |
