Cristallo retinato alimentare
Structure
3 layers, braided reinforcement.
Applications
Passage of liquid cooling solutions, chemicals, compressed air and other uses in the food and mechanical industry.
Material
Suitable for passage of food liquids in compliance with EU 10/2011 for simulants A, B C.
Note
Particularly suitable for applications that require resistance to high pressures.
Also available in: Cristallo retinato alimentare Bobbin
Product Specifications
+60° / -15° Operating temperature range
Non-toxic
Technical Features
| Code | Ø Int. (mm) | Ø Est. (mm) | Weight (gr) | Lenght (m) | W.P. Bar | B.P. Bar | Pall | EAN Code |
|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 92 | 100 | 18 | 54 | 42 | Variabile | |
| 463210 | 6 | 12 | 104 | 100 | 18 | 54 | 42 | 802148 463220 6 |
| 463310 | 8 | 14 | 127 | 100 | 18 | 54 | 30 | 802148 463310 4 |
| 9 | 15 | 138 | 100 | 18 | 54 | 30 | Variabile | |
| 463450 | 10 | 16 | 150 | 50 | 18 | 54 | 42 | 802148 463450 7 |
| 11 | 17 | 160 | 100 | 12 | 36 | 30 | Variabile | |
| 463550 | 12 | 17 | 140 | 50 | 12 | 36 | 36 | 802148 463550 4 |
| 12 | 18 | 173 | 50 | 12 | 36 | 36 | Variabile | |
| 463600 | 13 | 19 | 184 | 50 | 12 | 36 | 36 | 802148 463600 6 |
| 463650 | 15 | 21 | 207 | 50 | 12 | 36 | 30 | 802148 463650 1 |
| 463700 | 16 | 22 | 219 | 50 | 10 | 30 | 24 | 802148 463700 3 |
| 463750 | 19 | 26 | 302 | 50 | 10 | 30 | 30 | 802148 463750 8 |
| 463760 | 22 | 30 | 399 | 50 | 8 | 24 | 20 | 802148 463760 7 |
| 463850 | 25 | 33 | 445 | 50 | 8 | 24 | 16 | 802148 463850 5 |
| 463855 | 30 | 39 | 620 | 50 | 8 | 24 | 12 | 802148 463855 0 |
| 32 | 42 | 710 | 30 | 8 | 24 | 16 | Variabile | |
| 35 | 45 | 780 | 30 | 6 | 18 | 16 | Variabile | |
| 463870 | 38 | 48 | 820 | 30 | 6 | 18 | 12 | 802148 463870 3 |
