spiral
Spiral Acciaio Alimentare
Structure
Spiral PVC hose with zincplated steel reinforcement.
Inside/outside smooth.
Applications
Hose for suction and liquids’transport.
Material
Suitable for passage of food liquids in compliance with EU 10/2011 for simulants A, B and C.
Phthalate free.
Note
Extremely flexible, crush resistant and endowed with an excellent bending radius.
Product Specifications
+50° / −15° Operating temperature range
Non-toxic
Technical Features
| Code | Ø Int. (mm) | Weight (gr) | Lenght (m) | W.P. Bar | B.P. Bar | Radius | Vacuum (mH²0) | EAN Code | m/plt |
|---|---|---|---|---|---|---|---|---|---|
| 481286 | 12 | 180 | 100 | 7 | 21 | 25 | 9 | 802148 481286 8 | 1200 |
| 481224 | 14 | 230 | 100 | 7 | 21 | 28 | 9 | 802148 481224 0 | 1200 |
| 481225 | 16 | 260 | 100 | 6 | 18 | 35 | 9 | 802148 481225 7 | 1000 |
| 481226 | 18 | 296 | 50 | 6 | 18 | 40 | 9 | 802148 481226 4 | 1000 |
| 481227 | 20 | 340 | 50 | 5 | 15 | 50 | 9 | 802148 481227 1 | 1000 |
| 481228 | 25 | 520 | 50 | 5 | 15 | 60 | 9 | 802148 481228 8 | 800 |
| 481229 | 30 | 630 | 50 | 5 | 15 | 70 | 9 | 802148 481229 5 | 250 |
| 481230 | 32 | 660 | 50 | 5 | 15 | 75 | 9 | 802148 481230 1 | 250 |
| 481231 | 35 | 750 | 50 | 4 | 12 | 80 | 9 | 802148 481231 8 | 250 |
| 481287 | 38 | 820 | 50 | 4 | 12 | 90 | 9 | 802148 481287 5 | 250 |
| 481232 | 40 | 950 | 50 | 3 | 9 | 95 | 9 | 802148 481232 5 | 250 |
| 481288 | 45 | 1120 | 50 | 3 | 9 | 105 | 9 | 802148 481288 2 | 200 |
| 481233 | 50 | 1300 | 30 | 3 | 9 | 125 | 8 | 802148 481233 2 | 150 |
| 481234 | 60 | 1750 | 30 | 2 | 6 | 135 | 8 | 802148 481234 9 | 120 |
| 481289 | 76 | 2550 | 30 | 2 | 6 | 195 | 8 | 802148 481289 9 | 60 |
| 481235 | 80 | 2700 | 30 | 2 | 6 | 220 | 8 | 802148 481235 6 | |
| 481292 | 90 | 3000 | 30 | 2 | 6 | 270 | 7 | 802148 481292 9 | |
| 481293 | 100 | 3400 | 30 | 2 | 6 | 335 | 7 | 802148 481293 6 | 60 |
| 120 | 4400 | 30 | 2 | 6 | 365 | 7 | Variable | ||
| 150 | 5350 | 30 | 1 | 3 | 460 | 7 | Variable |
Items available on stock
