spiral
Spiral AL NT
Structure
Spiral PVC hose with rigid shock-resistant PVC reinforcement.
Inside/outside smooth.
Applications
Industrial duty, agricultural use and for the passage of food liquids.
Heavy duty.
Material
Suitable for passage of liquis in compliance with EU 10/2011 for simulants A, B and C.
Phthalate free.
Note
High flexibility.
Product Specifications
+60° / -15° Operating temperature range
Non-toxic
Technical Features
| Code | Ø Int. (mm) | Weight (gr) | Lenght (m) | W.P. Bar | B.P. Bar | Radius | Vacuum (mH²0) | EAN Code |
|---|---|---|---|---|---|---|---|---|
| 481201 | 20 | 300 | 25 | 10 | 30 | 90 | 7 | 802148 481201 1 |
| 481202 | 25 | 400 | 25 | 9 | 27 | 120 | 7 | 802148 481202 8 |
| 481203 | 30 | 450 | 25 | 8 | 24 | 135 | 7 | 802148 481203 5 |
| 481204 | 32 | 480 | 25 | 8 | 24 | 145 | 7 | 802148 481204 2 |
| 481205 | 35 | 550 | 25 | 8 | 24 | 160 | 7 | 802148 481205 9 |
| 481206 | 38 | 580 | 25 | 7 | 21 | 175 | 7 | 802148 481206 6 |
| 481207 | 40 | 600 | 25 | 6 | 18 | 180 | 7 | 802148 481207 3 |
| 481208 | 50 | 850 | 25 | 6 | 18 | 225 | 7 | 802148 481208 0 |
| 481209 | 60 | 1000 | 25 | 5 | 15 | 270 | 7 | 802148 481209 7 |
| 481210 | 80 | 1600 | 25 | 4 | 12 | 360 | 7 | 802148 481210 3 |
| 481211 | 90 | 1850 | 25 | 3,5 | 10,5 | 405 | 7 | 802148 481211 0 |
| 481212 | 100 | 2200 | 25 | 3 | 9 | 450 | 7 | 802148 481212 7 |
| 481213 | 120 | 2800 | 25 | 2 | 6 | 540 | 6 | 802148 481213 4 |
| 481254 | 140 | 3800 | 25 | 1,5 | 4,5 | 6360 | 6 | 802148 481254 7 |
| 481255 | 150 | 4300 | 25 | 1 | 3 | 675 | 6 | 802148 481255 4 |
| 481256 | 160 | 5300 | 20 | 1 | 3 | 720 | 6 | 802148 481256 1 |
| 481257 | 180 | 5900 | 10 | 1 | 3 | 810 | 5 | 802148 481257 8 |
| 481258 | 200 | 6500 | 10 | 0,5 | 1,5 | 900 | 5 | 802148 481258 5 |
