spiral
Spiral AL GP
Structure
Spiral PVC hose with rigid shockresistant PVC reinforcement.
Applications
Discharge and suction of tank cars or for uses at low temperatures.
Industrial duty, agricultural use and for the passage of food liquids. Heavy duty.
Material
Suitable for passage of food liquids in compliance with EU 10/2011 for simulants A, B and C.
Phthalate free.
Note
High flexibility.
Product Specifications
+60° / -15° Operating temperature range
Non-toxic
Technical Features
| Code | Ø Int. (mm) | Weight (gr) | Lenght (m) | W.P. Bar | B.P. Bar | Radius | Vacuum (mH²0) | EAN Code |
|---|---|---|---|---|---|---|---|---|
| 481261 | 25 | 400 | 50 | 8 | 24 | 140 | 9 | 802148 481261 5 |
| 481262 | 30 | 450 | 50 | 7 | 21 | 165 | 9 | 802148 481262 2 |
| 481263 | 35 | 550 | 50 | 6 | 18 | 192 | 9 | 802148 481263 9 |
| 481264 | 40 | 600 | 50 | 6 | 18 | 220 | 9 | 802148 481264 6 |
| 481265 | 50 | 850 | 50 | 8 | 24 | 280 | 9 | 802148 481265 3 |
| 481266 | 60 | 1000 | 50 | 7 | 21 | 330 | 9 | 802148 481266 0 |
| 481276 | 76 | 1300 | 30 | 6 | 18 | 400 | 9 | 802148 481267 7 |
| 481267 | 80 | 1600 | 30 | 6 | 18 | 440 | 9 | 802148 481267 7 |
| 481268 | 90 | 1850 | 30 | 6 | 18 | 500 | 9 | 802148 481268 4 |
| 481269 | 100 | 2200 | 30 | 6 | 18 | 550 | 9 | 802148 481269 1 |
| 481270 | 120 | 2800 | 30 | 5 | 15 | 660 | 9 | 802148 481270 7 |
| 481271 | 150 | 4300 | 20 | 4 | 12 | 840 | 9 | 802148 481271 4 |
| 481272 | 160 | 5300 | 20 | 4 | 12 | 880 | 9 | 802148 481272 1 |
| 481273 | 200 | 6500 | 10 | 0,5 | 1,5 | 1400 | 9 | 802148 481273 8 |
