spiral
Spiral Oil
Structure
Spiral PVC and nitrile rubber hose with rigid shock-resistant PVC reinforcement.
Applications
Suction and delivery of non aromatic hydrocarbons, fuel, gasoline, heating oil and petroleum products.
Material
Special formulation with nitrile rubber
Note
Good flexibility at low temperature and to athmosferic agents.
Product Specifications
+60° / -15° Operating temperature range
Non-toxic
Technical Features
| Code | Ø Int. (mm) | Weight (gr) | Lenght (m) | W.P. Bar | B.P. Bar | Radius | Vacuum (mH²0) | EAN Code | |
|---|---|---|---|---|---|---|---|---|---|
| 481319 | 20 | 450 | 50 | 10 | 30 | 80 | 9 | 802148 481319 3 | |
| 481320 | 25 | 580 | 50 | 10 | 30 | 100 | 9 | 802148 481320 9 | |
| 481321 | 30 | 650 | 50 | 10 | 30 | 120 | 9 | 802148 481321 6 | |
| 481322 | 32 | 670 | 50 | 9 | 27 | 128 | 9 | 802148 481322 3 | |
| 481323 | 35 | 720 | 50 | 9 | 27 | 140 | 9 | 802148 481323 0 | |
| 481324 | 38 | 770 | 50 | 9 | 27 | 152 | 9 | 802148 481324 7 | |
| 481325 | 40 | 815 | 50 | 9 | 27 | 160 | 9 | 802148 481325 4 | |
| 481326 | 45 | 960 | 50 | 8 | 24 | 180 | 9 | 802148 481326 1 | |
| 481327 | 50 | 1150 | 50 | 7 | 21 | 200 | 9 | 802148 481327 8 | |
| 481328 | 60 | 1530 | 50 | 7 | 21 | 240 | 9 | 802148 481328 5 | |
| 481329 | 63 | 1580 | 50 | 6 | 18 | 252 | 9 | 802148 481329 2 | |
| 481330 | 70 | 1820 | 50 | 5 | 15 | 280 | 9 | 802148 481330 8 | |
| 481331 | 75 | 1920 | 30 | 5 | 15 | 300 | 9 | 802148 481331 5 | |
| 481332 | 80 | 2100 | 30 | 5 | 15 | 320 | 9 | 802148 481332 2 | |
| 481333 | 90 | 2400 | 30 | 5 | 15 | 360 | 9 | 802148 481333 9 | |
| 481334 | 100 | 3200 | 30 | 5 | 15 | 400 | 9 | 802148 481334 6 | |
| 150 | 5500 | 20 | 3 | 9 | 1350 | 9 | Variable / Variabile |
