spiral
T-Rex red
Structure
Spiral PVC hose with double rigid shock-resistance PVC reinforcement.
High resistance.
Applications
Suction and delivery of liquids.
Dishcharge and suction of tank cars or for uses at low temperatures. Industrial duty, agricultral use and for the passage of liquids.
Heavy duty.
Material
Suitable for passage of liquis in compliance with EU 10/2011 for simulants A, B and C.
Phthalate free
Note
Double spiral patent, supersoft, high flexibility, long life.
Product Specifications
+60° / -15° Operating temperature range
Extra light
Non-toxic
Patented
Extremely resistant
Technical Features
| Code | Ø Int. (mm) | Weight (gr) | Lenght (m) | W.P. Bar | B.P. Bar | Radius | Vacuum (mH²0) |
|---|---|---|---|---|---|---|---|
| TREXR20 | 20 | 350 | 50 | 11 | 33 | 110 | 9 |
| TREXR25 | 25 | 450 | 50 | 10 | 30 | 130 | 9 |
| TREXR30 | 30 | 520 | 50 | 9 | 27 | 150 | 9 |
| TREXR32 | 32 | 560 | 50 | 9 | 27 | 155 | 9 |
| TREXR35 | 35 | 600 | 50 | 9 | 27 | 165 | 9 |
| TREXR38 | 38 | 620 | 50 | 8 | 24 | 180 | 9 |
| TREXR40 | 40 | 700 | 50 | 7 | 21 | 195 | 9 |
| TREXR50 | 50 | 1000 | 50 | 7 | 21 | 235 | 9 |
| TREXR60 | 60 | 1200 | 50 | 6 | 18 | 275 | 9 |
| TREXR76 | 76 | 1700 | 50 | 5 | 15 | 340 | 9 |
| TREXR80 | 80 | 1800 | 50 | 4 | 12 | 365 | 9 |
| TREXR90 | 90 | 2200 | 30 | 4 | 12 | 420 | 9 |
| TREXR100 | 100 | 2700 | 30 | 3,5 | 10,5 | 470 | 9 |
| TREXR120 | 120 | 3500 | 30 | 2,5 | 7,5 | 650 | 9 |
| TREXR150 | 150 | 5000 | 20 | 1 | 3 | 780 | 9 |
