spiral
Spiral wine
Structure
Spiral PVC hose with rigid shock-resistant PVC reinforcement.
Applications
Suction and delivery of food liquids without fat contents and alcoholic drinks up to 20°.
Heavy duty.
Material
Suitable for passage of food liquids in compliance with EU 10/2011 for simulants A, B and C.
Phthalate free
Note
High flexibility
Product Specifications
+60° / -15° Operating temperature range
Non-toxic
Technical Features
| Code | Ø Int. (mm) | Weight (gr) | Lenght (m) | W.P. Bar | B.P. Bar | Radius | Vacuum (mH²0) | EAN Code |
|---|---|---|---|---|---|---|---|---|
| 481214 | 20 | 310 | 50 | 8 | 24 | 110 | 9 | 802148 481214 1 |
| 481215 | 25 | 520 | 50 | 8 | 24 | 170 | 9 | 802148 481215 8 |
| 481216 | 30 | 650 | 50 | 8 | 24 | 190 | 9 | 802148 481216 5 |
| 481218 | 35 | 700 | 50 | 8 | 24 | 230 | 9 | 802148 481218 9 |
| 481220 | 40 | 800 | 50 | 7 | 21 | 270 | 9 | 802148 481220 2 |
| 481343 | 45 | 920 | 50 | 7 | 21 | 310 | 9 | 802148 481343 8 |
| 481221 | 50 | 1100 | 50 | 6 | 18 | 350 | 9 | 802148 481221 9 |
| 481222 | 60 | 1500 | 50 | 6 | 18 | 415 | 9 | 802148 481222 6 |
| 481315 | 76 | 1900 | 50 | 5 | 15 | 525 | 9 | 802148 481315 5 |
| 481223 | 80 | 2100 | 30 | 5 | 15 | 555 | 9 | 802148 481223 3 |
| 481312 | 100 | 3100 | 30 | 5 | 15 | 695 | 9 | 802148 481312 4 |
| 481313 | 120 | 4300 | 30 | 4 | 12 | 900 | 9 | 802148 481313 1 |
| 481117 | 150 | 6450 | 20 | 4 | 12 | 1300 | 9 | 802148 481117 8 |
